BMO Harris Bank Facts
Founded | 1882 as N.W. Harris & Co. 1847 as Samuel Marshall & Co., Exchange Brokers |
---|---|
Established Under Current Charter | 2011 BMO Harris Bank National Association |
Parent Company | Bank of Montreal |
U.S. Holding Company | BMO Financial Corp. |
President and Chief Executive Officer President and Chief Executive Officer BMO Harris Bank N.A. |
David Casper |
Headquarters | 111 W. Monroe St. Chicago, Illinois 60603 |
Branches | Over 500 in Illinois, Indiana, Arizona, Missouri, Minnesota, Kansas, Florida, and Wisconsin |
ATMs | Access to over 40,000 ATMs |
Affiliated Businesses and Divisions | BMO Wealth Management BMO Capital Markets |
Regulators |
Office of the Comptroller of Currency (for BMO Harris Bank N.A.) |
Total Number of Employees |
Over 15,000 |
Community Impact at a Glance |
$18 million to charitable causes in the United States over the past year For more information, please visit our Community Impact Report, Diversity & Inclusion and Corporate Responsibility Fact Sheet |
Additional Affiliated Locations

California, Colorado, Georgia, Massachusetts, New York, Oregon, Texas, Utah, Virginia, Washington, Washington D.C.
Q4'20 Asset Information ($USD)footnote 1
Business | Quarterly Average (Q4) |
---|---|
BMO Harris Bank N.A. | $152.7 billion |
BMO Financial Corp. | $185.5 billion |
BMO Financial Group – U.S. | $276.2 billion |
BMO Financial Group | $728.7 billion |
Q4'20 Tier 1 Risk-Based Capital Ratiofootnote 1
BMO Harris Bank N.A. | 12.39% |
BMO Financial Corp. | 13.48% |
BMO Financial Group | 13.60% |
footnote 1 (as of 9/30/20)
Credit Ratings
BANK OF MONTREAL | Moody's | S&P | Fitch | DBRS |
---|---|---|---|---|
Long Term Deposits / Legacy Senior Debtfootnote 2 | Aa2 | A+ | AA | AA |
Senior Debtfootnote 3 | A2 | A- | AA- | AA (low) |
Rating Outlook | Stable | Stable | Stable | Stable |
BMO HARRIS BANK N.A. | Moody's | S&P | Fitch | DBRS |
---|---|---|---|---|
Long Term Deposits | A1 | N/A | AA- | AA (low) |
Senior Debt | Baa1 | A+ | AA- | AA (low) |
Rating Outlook | Stable | Stable | Negative | Stable |
BMO FINANCIAL CORP. | Moody's | S&P | DBRS |
---|---|---|---|
Long Term Deposits | N/A | N/A | AA (low) |
Senior Debt | Baa1 | A+ | AA (low) |
Rating Outlook | Stable | Stable | Stable |
footnote 2 Long Term Deposits / Legacy Senior Debt Includes: (a) Senior debt issued prior to September 23, 2018; and (b) Senior debt issued on or after September 23, 2018 which is excluded from the Bank Recapitalization (Bail-in) Regime
footnote 3 Subject to conversion under the Bank Recapitalization (Bail-in) Regime.
Q4'20 Asset Information ($USD)footnote 1
Business | Quarterly Average (Q4) |
BMO Harris Bank N.A. | $152.7 billion |
BMO Financial Corp. | $185.5 billion |
BMO Financial Group – U.S. | $276.2 billion |
BMO Financial Group | $728.7 billion |
Q4'20 Tier 1 Risk-Based Capital Ratiofootnote 1
BMO Harris Bank N.A. | 12.39% |
BMO Financial Corp. | 13.48% |
BMO Financial Group | 13.60% |
footnote 1(as of 9/30/20)
Credit Ratings
BANK OF MONTREAL | Moody's | S&P | Fitch | DBRS |
---|---|---|---|---|
Long Term Deposits / Legacy Senior Debtfootnote 2 | Aa2 | A+ | AA | AA |
Senior Debtfootnote 3 | A2 | A- | AA- | AA (low) |
Rating Outlook | Stable | Stable | Stable | Stable |
BMO HARRIS BANK N.A. | Moody's | S&P | Fitch | DBRS |
---|---|---|---|---|
Long Term Deposits | A1 | N/A | AA- | AA (low) |
Senior Debt | Baa1 | A+ | AA- | AA (low) |
Rating Outlook | Stable | Stable | Stable | Stable |
BMO FINANCIAL CORP. | Moody's | S&P | DBRS |
---|---|---|---|
Long Term Deposits | N/A | N/A | AA (low) |
Senior Debt | Baa1 | A+ | AA (low) |
Rating Outlook | Stable | Stable | Stable |
footnote 2 Long Term Deposits / Legacy Senior Debt Includes: (a) Senior debt issued prior to September 23, 2018; and (b) Senior debt issued on or after September 23, 2018 which is excluded from the Bank Recapitalization (Bail-in) Regime
footnote 3 Subject to conversion under the Bank Recapitalization (Bail-in) Regime.
Regulatory
BMO Harris Bank N.A. is regulated by the Office of the Comptroller of the Currency. Their website is www.occ.gov
Regulatory Disclosure
Dodd-Frank Act Stress Testing Disclosures
The following is provided in relation to the disclosure requirements outlined by the United States Government Office of the Comptroller of the Currency and Federal Reserve Board in 12 CFR Section 46.8 and 12 CFR Section 252.148, respectively, for stress testing disclosures related to the Dodd-Frank Wall Street Reform and Consumer-Protections Act.
Dodd-Frank Act stress testing disclosures are located on the BMO.com
website.
Basel III Pillar 3 Disclosures
Disclosures are located under Supplementary Regulatory Capital Disclosure on the BMO.com website.